![]() |
| Election
Results | Referendum
Results | Opinion
Poll Results | Summary
of Opinion Poll for Entire Region | Opinion Poll
Questions |
|
Below
are the unofficial results from the 2002 General Local Election, Opinion Poll. Please
direct any questions regarding the election to Chief Election Officer Debbie
Walker at (250) 774-2541.
|
TOWN |
||||||
|
General |
Total Results | |||||
| Advance | Special | Toad River | FN 5th Wheel | Fort Nelson | ||
| #1 - YES | 106 | 13 | 2 | 0 | 698 | 819 |
| #1 - NO | 15 | 0 | 0 | 0 | 89 | 104 |
| #2 - YES | 83 | 9 | 2 | 0 | 483 | 577 |
| #2 - NO | 28 | 4 | 0 | 0 | 255 | 287 |
| #3 - YES | 53 | 7 | 1 | 0 | 321 | 382 |
| #3 - NO | 65 | 6 | 1 | 0 | 451 | 523 |
|
ELECTORAL AREA "A" |
||||||
|
General |
Total Results | |||||
| Advance | Special | Toad River | FN 5th Wheel | Fort Nelson | ||
| #1 - YES | 30 | 0 | 0 | 29 | 203 | 262 |
| #1 - NO | 0 | 0 | 0 | 2 | 20 | 22 |
| #2 - YES | 21 | 0 | 0 | 22 | 91 | 134 |
| #2 - NO | 7 | 0 | 0 | 5 | 68 | 80 |
| #3 - YES | 13 | 0 | 0 | 13 | 94 | 120 |
| #3 - NO | 16 | 0 | 0 | 14 | 122 | 152 |
|
ELECTORAL AREA "B" |
||||||
|
General |
Total Results | |||||
| Advance | Special | Toad River | FN 5th Wheel | Fort Nelson | ||
| #1 - YES | 0 | 0 | 19 | 0 | 1 | 20 |
| #1 - NO | 0 | 0 | 5 | 0 | 0 | 5 |
| #2 - YES | 0 | 0 | 12 | 0 | 1 | 13 |
| #2 - NO | 0 | 0 | 10 | 0 | 0 | 10 |
| #3 - YES | 0 | 0 | 9 | 0 | 1 | 10 |
| #3 - NO | 0 | 0 | 13 | 0 | 0 | 13 |
|
Question |
Total Results |
|
|
#1 At Large Voting |
YES | 1101 |
| NO | 131 | |
|
#2 Eliminate Alternates |
YES | 724 |
| NO | 377 | |
|
#3 Add Elected Official |
YES | 512 |
| NO | 688 | |
The 3 questions asked and voted on by electors of the Town and Electoral Area "A" and
Electoral Area "B" of the Northern Rockies Regional District were:
ARE YOU IN FAVOUR OF ALL ELECTED POSITIONS FOR THE TOWN AND REGIONAL DISTRICT BEING ELECTED AT LARGE, BY ALL QUALIFIED VOTERS OF THE TOWN AND REGIONAL DISTRICT? (more background information)
ARE YOU IN FAVOUR OF ELIMINATING THE "ALTERNATE" POSITION FOR ELECTORAL AREA DIRECTORS OF THE NORTHERN ROCKIES REGIONAL DISTRICT? (more background information)
ARE YOU IN FAVOUR OF INCREASING THE NUMBER OF ELECTED OFFICIALS FOR FORT NELSON/NORTHERN ROCKIES, FROM THE CHAIRPERSON AND 7 COUNCILLORS/DIRECTORS, TO THE CHAIRPERSON AND 8 COUNCILLORS/DIRECTORS? (more background information)